Year -1 Diploma
I Semester | ||||
S.No. | Course Code | Subject | Content Type | Credit |
1 | BVPT-101 | Anatomy-1 | General | 4 |
2 | BVPT-102 | Physiology -1 | Skill | 4 |
3 | BVPT-103 | General Psychology | Gen | 4 |
4 | BVPT-104 | Basic Nursing & First Aid | Gen | 4 |
5 | BVPT-105 | IT & Internet | Gen | 2 |
6 | BVPT-106 | English & Communication | Gen | 2 |
BVPTP-101 | Practical of Course BVPT-101 | Skill | 2 | |
BVPTP-102 | Practical of Course BVPT-102 | Skill | 2 | |
BVPTP-103 | Practical of Course BVPT-103 | Skill | 2 | |
BVPTP-104 | Practical of Course BVPT-104 | Skill | 2 | |
BVPTP-105 | Practical of Course BVPT-105 | Skill | 2 |
II Semester | ||||
S.No. | Course Code | Subject | Type of Course | Credits |
1 | BVPT-201 | Business Communication | Gen | 4 |
2 | BVPT-202 | Anatomy – II | Gen | 2 |
3 | BVPT-203 | Physiology – II | Skill | 4 |
4 | BVPT-204 | Biomechanics Kinesiology | Skill | 4 |
5 | BVPT-205 | Exercise Therapy- I | skill | 4 |
6 | BVPT-206 | Medical Microbiology | skill | 4 |
BVPTP-201 | Practical of Course BVPT-201 | Skill | 2 | |
BVPTP-202 | Practical of Course BVPT202 | Skill | 2 | |
BVPTP-203 | Practical of Course BVPT-203 | Skill | 2 | |
BVPTP-204 | Practical of Course BVPT-204 | Skill | 2 | |
BVPTP-205 | Practical of Course BVPT-205 | Skill | 2 | |
Internship in Hospital |
Year -2 Advance Diploma
III Semester | ||||
S.No. | Course Code | Subject | Type of Course | Credits |
1 | BVPT-301 | Personality Development | Gen | 4 |
2 | BVPT-302 | Pathology | Skill | 4 |
3 | BVPT-303 | Electrotherapy | Skill | 4 |
4 | BVPT-304 | Exercise Therapy – II | Skill | 4 |
5 | BVPT-305 | Orthopedics | Skill | 2 |
6 | BVPT-306 | Pharmacology | Gen | 4 |
BVPTP-301 | Practical based on BVPT-301 | Skill | 2 | |
BVPTP-302 | Practical based on BVPT-302 | Skill | 2 | |
BVPTP-303 | Practical based on BVPT-303 | Skill | 2 | |
BVPTP-304 | Practical based on BVPT-304 | Skill | 2 | |
BVPTP-305 | Practical based on BVPT-305 | Skill | 2 |
IV Semester | ||||
S.No. | Course Code | Subject | Type of Course | Credits |
1 | BVPT-401 | Entrepreneurship | Gen | 4 |
2 | BVPT-402 | General Surgery | Skill | 4 |
3 | BVPT-403 | Electrotherapy – II | Gen | 4 |
4 | BVPT-404 | Research Methodology & Biostatistics | Skill | 4 |
5 | BVPT-405 | Hospital Management | Gen | 2 |
6 | BVPT-405 | Pediatrics & Psychiatry | Gen | 3 |
BVPTP-401 | Practical based on BVPT-401 | Skill | 2 | |
BVPTP-402 | Practical based on BVPT-402 | Skill | 2 | |
BVPTP-404 | Practical based on BVPT-404 | Skill | 2 | |
BVPTP-405 | Practical based on BVPT-405 | Skill | 2 | |
Internship In Hospital |
Year -3 B.Voc Degree
v Semester | ||||
S.No. | Course Code | Subject | Type of Course | Credits |
1 | BVPT-501 | Physiotherapy in orthopedic condition | Skill | 2 |
2 | BVPT-502 | Community Medicine | Skill | 4 |
3 | BVPT-503 | Physiotherapy in cardio respiratory and general condition | Skill | 4 |
4 | BVPT-504 | Physiotherapy in sports | Skill | 2 |
5 | BVPT-505 | Yoga & Naturopathy | Skill | 4 |
6 | BVPT-506 | Rehabilitation Medicine | Skill | 4 |
BVPTP-501 | Practical based on BVPT-501 | Skill | 2 | |
BVPTP-502 | Practical based on BVPT-502 | Skill | 2 | |
BVPTP-503 | Practical based on BVPT-503 | Skill | 2 | |
BVPTP-504 | Practical based on BVPT-504 | Skill | 2 | |
BVPTP-505 | Practical based on BVPT-504 | Skill | 2 |
VI Semester | ||||
S.No. | Course Code | Subject | Type of Course | Credits |
1 | BVPT-601 | Ethics & Management Studies | Gen | 4 |
2 | BVPT – 602 | Radiology & X-Ray | Skill | 4 |
3 | BVPT – 603 | Sociology | Skill | 4 |
4 | BVPT – 604 | Biochemistry | Skill | 4 |
5 | BVPT – 605 | Orthotics & prosthotics | Skill | 4 |
BVPTP-601 | Implant Training | Skill | 4 | |
BVPTP-602 | Practical based on BVPT-601 | Skill | 6 | |
BVPTP-603 | Project Work in Hospital | Skill | 20 |