Three years Bachelor Degree (B.Voc.) course in Radiology & Medical Imaging Technology
Radiologic technologist are health care professional who performs diagnostic imaging procedure, such as X-ray examinations, magnetic resonance imaging (MRI) scans and computed tomography (CT) scans.
An experiential, comprehensive program that focuses on various aspects of medical imaging technology and integrates classroom courses with a one year mandatory internship.
PROGRAM OVERVIEW
Medical Imaging is the technique and process used to create images of the human body (or parts and function thereof) for clinical purposes (medical procedures seeking to reveal, diagnose or examine disease) or medical science (including the study of normal anatomy and physiology). It is one of the best courses in medical field for students who want to make their career in the national and international healthcare industry. The teaching methodology involves classroom lectures, practical classes, hands-on training and laboratory work. It is necessary for the students to complete the compulsory internship of 1 year to complete the Degree.
CAMPUS RECRUITMENT
B.Sc in Medical Imaging Technology program is suitable for students seeking to expand their horizons and pursue a career field related to medical research & development or technological research in companies that lead to a breakthrough in diagnostic imaging.
A career in Medical Imaging Technology offers a promising future, job stability and a good salary. The program is specifically designed to prepare the graduates to pursue their career in national and international growing healthcare industry. After successful completion of the program a student will be capable of holding assignments in hospital and healthcare institutions, research laboratories and diagnostic centres. Students with an instinct to learn can do higher studies in specialised field of study and can progress as Scientists and even enjoy faculty positions in academic institutions.
- Graduates can work as Imaging Technologists in Hospitals with Radio diagnostic facilities both in public and private sectors.
- Graduates can join as Application Specialists in Medical Imaging equipment companies such as GE Health Care, Philips, Siemens, etc.
- Graduates can also take up teaching positions in educational institutions, in India and abroad, and pursue further research in the field of Medical Imaging Technology.
PROGRAM HIGHLIGHTS
The program is suitable for students seeking to expand their horizons and pursue a career in the field related to medical research & development or technological research in companies that lead to a breakthrough in diagnostic imaging. Upon completion of this program, students will not only acquire a broad and detailed knowledge in Medical Imaging which will help them become a Next Gen Radiologic Technologist, but will also have the opportunity to develop important practical skills in organising Radiology department.
Students will receive excellent and exhaustive training in relevant fields and be able to assist senior Radiologists. Hands-on training on advance imaging machines like digital X-ray 128 Slice CT Scan, 3 Tesla MRI, DEXA, Mammography, etc. is also facilitated. The completion of internship is mandatory to enable a student to obtain this Degree.
A Radiologic Technologist, also known as Medical Radiation Technologist and as Radiographer, performs imaging of the human body for diagnosis or treating medical problems. Nature of the work includes:
- Diagnostic Radiography which deals with examination of internal organs, bones, cavities and foreign objects; includes cardiovascular imaging and interventional Radiography.
- Sonography using high frequency sound, used in: Obstetrics (including fetal monitoring throughout pregnancy), Gynecology, abdominal, Pediatrics, Cardiac, vascular and musculo-skeletal region imaging.
- Fluoroscopy live motion radiography (constant radiation) usually used to visualize the digestive system; monitor the administration of contrast agents to highlight vessels and organs or to help position devices within the body.
- CT (Computed Tomography) which provides cross-sectional views (slices) of the body; can also reconstruct additional images from those taken to provide more information in either 2-D or 3-D.
- MRI (Magnetic Resonance Imaging) builds a 2-D or 3-D map of different tissue types within the body.
- Nuclear Medicine uses radioactive tracers which can be administered to examine how the body and organs function, for example the Kidneys or Heart.
- Radiotherapy uses radiation to shrink, and sometimes eradicate, cancerous cells/growths in and on the body.
- Mammography uses low dose X-ray systems to produce images of the human mammary glands
Year -1 Diploma
I Semester | ||||
S. No. | Course Code | Subject | Content Type | Credit |
1 | BVRMIT-101 | General Human Anatomy & Physiology | General | 4 |
2 | BVRMIT-102 | Fundamentals of Radiology and Imaging | Skill | 4 |
3 | BVRMIT-103 | Orientation in Para clinical science | Skill | 4 |
4 | BVRMIT-104 | Medical Ethics and Patients Care | General | 3 |
5 | BVRMIT-105 | Fundamental of Computers | General | 3 |
6 | BVRMIT-106 | General English and soft skill | General | 2 |
7 | BVRMITP-101 | Practical of CourseBVRMIT-101 | Skill | 2 |
8 | BVRMITP-102 | Practical of CourseBVRMIT-102 | Skill | 2 |
9 | BVRMITP-103 | Practical of CourseBVRMIT-103 | Skill | 2 |
10 | BVRMITP-104 | Practical of CourseBVRMIT-104 | Skill | 2 |
11 | BVRMITP-105 | Practical of CourseBVRMIT-105 | Skill | 2 |
II Semester | ||||
S. No. | Course Code | Subject | Type of Course | Credits |
1 | BVRMIT-201 | Human Anatomy & Physiology-II | Gen | 4 |
2 | BVRMIT-202 | Patient positioning & clinical Radiography | Skill | 4 |
3 | BVRMIT-203 | Special Radiographic Procedure | Skill | 4 |
4 | BVRMIT-204 | Dark room techniques | Skill | 2 |
5 | BVRMIT-205 | Radiation Physics | General | 3 |
6 | BVRMIT-206 | Basics of Health Market & Economy | General | 3 |
7 | BVRMITP-201 | Practical of Course BVRMIT-201 | Skill | 2 |
8 | BVRMITP-202 | Practical of Course BVRMIT-202 | Skill | 2 |
9 | BVRMITP-203 | Practical of Course BVRMIT-203 | Skill | 2 |
10 | BVRMITP-204 | Practical of Course BVRMIT-204 | Skill | 2 |
11 | BVRMITP-205 | Practical of Course BVRMIT-205 | Skill | 2 |
12 | Internship in hospital |
Year -2 Advance Diploma
III Semester | ||||
S. No. | Course Code | Subject | Type of Course | Credits |
1 | BVRMIT-301 | Principles of CT and Mammography | Gen | 4 |
2 | BVRMIT-302 | Component of CT and Mammography | Skill | 3 |
3 | BVRMIT-303 | CT procedure and Imaging Process | Skill | 4 |
4 | BVRMIT-304 | Advanced CT and Mammography | Skill | 3 |
5 | BVRMIT-305 | Advance Computing skills | Gen | 2 |
6 | BVRMIT-306 | Human Values & Professional Ethics | Gen | 4 |
7 | BVRMITP-301 | Practical based on BVRMIT-301 | Skill | 2 |
8 | BVRMITP-302 | Practical based on BVRMIT-302 | Skill | 2 |
9 | BVRMITP-303 | Practical based on BVRMIT-303 | Skill | 2 |
10 | BVRMITP-304 | Practical based on BVRMIT-304 | Skill | 2 |
11 | BVRMITP-305 | Practical based on BVRMIT-305 | Skill | 2 |
IV Semester | ||||
S. No. | Course Code | Subject | Type of Course | Credits |
1 | BVRMIT-401 | MRI Principle and Physics | Gen | 4 |
2 | BVRMIT-402 | MRI Component and Procedure | Skill | 4 |
3 | BVRMIT-403 | Ultrasound imaging | Skill | 4 |
4 | BVRMIT-404 | Organization and Management of imaging department | Gen | 3 |
5 | BVRMIT-405 | Health and fitness | Gen | 3 |
6 | BVRMIT-406 | Advance communication and soft skill | Gen | 2 |
7 | BVRMITP-401 | Practical based on BVRMIT-401 | Skill | 2 |
8 | BVRMITP-402 | Practical based on BVRMIT-4020 | Skill | 2 |
9 | BVRMITP-403 | Practical based on BVRMIT-403 | Skill | 2 |
10 | BVRMITP-404 | Practical based on BVRMIT-404 | Skill | 2 |
11 | BVRMITP-405 | Practical based on BVRMIT-405 | Skill | 2 |
12 | Internship in Hospital |
Year -3 B.Voc Degree
v. Semester | ||||
S.No. | Course Code | Subject | Type of Course | Credits |
1 | BVRMIT-501 | Dental radiography and BMD | Skill | 4 |
2 | BVRMIT-502 | Quality Control and Safety Measure | Skill | 3 |
3 | BVRMIT-503 | Radiation hazard and safety | Gen | 3 |
4 | BVRMIT-504 | Angiography | Skill | 3 |
5 | BVRMIT-505 | Digital literacy and account literacy | Gen | 4 |
6 | BVRMIT-506 | Introduction to national healthcare system | Gen | 3 |
7 | BVRMITP-501 | Practical based on BVRMIT-501 | Skill | 2 |
8 | BVRMITP-502 | Practical based on BVRMIT-502 | Skill | 2 |
9 | BVRMITP-503 | Practical based on BVRMIT-503 | Skill | 2 |
10 | BVRMITP-504 | Practical based on BVRMIT-504 | Skill | 2 |
11 | BVRMITP-505 | Practical based on BVRMIT-505 | Skill | 2 |
VI Semester | ||||
S.No. | Course Code | Subject | Type of Course | Credits |
1 | BVRMIT-601 | Advancement In imaging Modalities | Gen | 4 |
2 | BVRMIT-602 | Interventional Radiography | Gen | 4 |
3 | BVRMITP-601 | Practical based on BVRMIT-601 | Skill | 2 |
4 | BVRMITP-602 | Practical based on BVRMIT-602 | Skill | 2 |
5 | Project Work in Hospital | Skill | 18 |
* Conditions Apply