Three years Bachelor Degree (B.Voc.) in Ophthalmic Technology
Ophthalmic medical technician work with an eye doctor (ophthalmologist) to provide patient care by performing eye-related clinical task such as vision test and assisting eye surgeries.
Ophthalmic Technicians assist eye care practitioner in their practice of ophthalmology, which focuses on primary eye problems. Ophthalmic technicians fulfill numerous functions, such as acquiring health histories from patients, explaining how to use contact lenses, maintaining equipment, measuring vision, performing diagnostic examinations and providing eye medication. This is a bright, easy setting course, which has extended opportunities in the field of eye care looking no further for vertical mobility. Additional responsibilities may include the following: • Arranging instruments for operation under supervision. • Performing ophthalmic clinical photography. • Maintenance and handling of the equipment. • Assisting ophthalmic staff. Ophthalmic technicians obtain training in one or a combination of ways: On the Job Training – Most ophthalmic practices have their own training programmes and procedures for entry-
level ophthalmic assistants with no previous experience or training in the field. Senior level ophthalmic assistants often supervise and train new employees. The training includes both on the job work and homework in the form of independent study courses. Academic Training in an Accredited Programme- Many academic institutions offer shortterm (three-to six-months) accredited programmes in ophthalmic medical assisting.These programs offer training on state-of-the-art equipment. Students learn professional standards, and often have the opportunity to practice their skills in a clinical setting. Educational institutions also offer job placement programmes to assist in finding employment upon completion of their academic programme. OPHTHALMIC TECHNICIAN COURSE 4 Intermediate Education II.
Objectives of the Course:
- General Objectives:
- To train the students to assist the Eye care practioners
- To acquire knowledge of certain techniques to carry out early detection of Visual defects.
- To train the student in Power checking, Ophthalmic Lens Grinding, Manufacturing Units etc.
- Specific Objectives
- The student is trained to get the knowledge of morphology of EYE, errors of refraction and common EYE Diseases.
- The student must know the knowledge of lenses, ophthalmic blanks, frames etc.
- To-train the student in fitting and checking of prescribed glasses according to power. 4. To prepare the students to conduct vision survey in community.
- To make the student to participate in Health Education programmes for prevention of Eye diseases and early detections.
- Skills to be provided to Students.
- To test Visual Activity, Visual defects.
- Maintenance and careful handling of the equipment
- Sterilization of equipment.
- Arranging instruments for operation under supervision.
- Dressing and medication under supervision.
- Maintenance of Records.
- Checking of the prescription.
- Identify and verify power of Glasses
Year -1 Diploma
I Semester | ||||
S.No. | Course Code | Subject | Content Type | Credit |
1 | BVOPT-101 | General Human Anatomy & Physiology | General | 4 |
2 | BVOPT-102 | General biochemistry | Skill | 4 |
3 | BVOPT-103 | Geometrical optics-I | Skill | 4 |
4 | BVOPT-104 | Medical Ethics and Patients Care | General | 3 |
5 | BVOPT-105 | Fundamental of Computers | General | 3 |
6 | BVOPT-106 | General English and soft skill | General | 2 |
7 | BVOPTP-101 | Practical of CourseBVOPT-101 | Skill | 2 |
8 | BVOPTP-102 | Practical of CourseBVOPT-102 | Skill | 2 |
9 | BVOPTP-103 | Practical of CourseBVOPT-103 | Skill | 2 |
10 | BVOPTP-104 | Practical of CourseBVOPT-104 | Skill | 2 |
11 | BVOPTP-105 | Practical of CourseBVOPT-105 | Skill | 2 |
II Semester | ||||
S.No. | Course Code | Subject | Type of Course | Credits |
1 | BVOPT-201 | Ocular Anatomy and physiology | Gen | 4 |
2 | BVOPT-202 | Physical optics | Skill | 4 |
3 | BVOPT-203 | Geometrical optics II | Skill | 4 |
4 | BVOPT-204 | Optometric Optics –I | Skill | 2 |
5 | BVOPT-205 | Orientation in para clinic science | General | 3 |
6 | BVOPT-206 | Basics of Health Market & Economy | General | 3 |
7 | BVOPTP-201 | Practical of Course BVOPT-201 | Skill | 2 |
8 | BVOPTP-202 | Practical of Course BVOPT202 | Skill | 2 |
9 | BVOPTP-203 | Practical of Course BVOPT-203 | Skill | 2 |
10 | BVOPTP-204 | Practical of Course BVOPT-204 | Skill | 2 |
11 | BVOPTP-205 | Practical of Course BVOPT-205 | Skill | <2 |
12 | Internship in Hospital |
Year -2Advance Diploma
III Semester | ||||
S.No. | Course Code | Subject | Type of Course | Credits |
1 | BVOPT-301 | General and ocular microbiology | Gen | 4 |
2 | BVOPT-302 | Visual Optics- I | Skill | 3 |
3 | BVOPT-303 | Optometric Optics – II | Skill | 4 |
4 | BVOPT-304 | Optometric Instruments | Skill | 3 |
5 | BVOPT-305 | Advance Computing skills | Gen | 2 |
6 | BVOPT-306 | Human Values & Professional Ethics | Gen | 4 |
7 | BVOPTP-301 | Practical based on BVOPT-301 | Skill | 2 |
8 | BVOPTP-302 | Practical based on BVOPT-302 | Skill | 2 |
9 | BVOPTP-303 | Practical based on BVOPT-303 | Skill | 2 |
10 | BVOPTP-304 | Practical based on BVOPT-304 | Skill | 2 |
11 | BVOPTP-305 | Practical based on BVOPT-305 | Skill | 2 |
IV Semester | ||||
S.No. | Course Code | Subject | Type of Course | Credits |
1 | BVOPT-401 | Systemic Disease, Ocular Diseases, | Gen | 4 |
2 | BVOPT-402 | Clinical Examination Of Visual System | Skill | 4 |
3 | BVOPT-403 | Visual Optics- II & Dispensing Optics | Skill | 4 |
4 | BVOPT-404 | Basic And Ocular Pharmacology | Gen | 3 |
5 | BVOPT-405 | Health and fitness | Gen | 3 |
6 | BVOPT-406 | Advance communication and soft skill | Gen | 2 |
7 | BVOPTP-401 | Practical based on BVOPT-401 | Skill | 2 |
8 | BVOPTP-402 | Practical based on BVOPT-402 | Skill | 2 |
9 | BVOPTP-403 | Practical based on BVOPT-403 | Skill | 2 |
10 | BVOPTP-404 | Practical based on BVOPT-404 | Skill | 2 |
11 | BVOPTP-405 | Practical based on BVOPT-405 | Skill | 2 |
12 | Internship in Hospital |
Year -3 B.Voc Degree
v Semester | ||||
S.No. | Course Code | Subject | Type of Course | Credits |
1 | BVOPT-501 | Contact Lens | Skill | 3 |
2 | BVOPT-502 | Low Vision Care | Skill | 3 |
3 | BVOPT-503 | Geriatric Optometry &Paediatric Optometry | Gen | 4 |
4 | BVOPT-504 | Binocular Vision | Skill | 3 |
5 | BVOPT-505 | Digital literacy and account literacy | Gen | 4 |
6 | BVOPT-506 | Introduction to national healthcare system | Gen | 3 |
7 | BVOPTP-501 | Practical based on BVOPT-501 | Skill | 2 |
8 | BVOPTP-502 | Practical based on BVOPT-502 | Skill | 2 |
9 | BVOPTP-503 | Practical based on BVOPT-503 | Skill | 2 |
10 | BVOPTP-504 | Practical based on BVOPT-504 | Skill | 2 |
11 | BVOPTP-505 | Practical based on BVOPT-505 | Skill | 2 |
VI Semester | ||||
S.No. | Course Code | Subject | Type of Course | Credits |
1 | BVOPT-601 | Contact Lens – II | Gen | 4 |
2 | BVOPT-602 | Occupational Optometry | Gen | 4 |
3 | BVOPTP-601 | Practical based on BVOPT-601 | Skill | 2 |
4 | BVOPTP-602 | Practical based on BVOPT-602 | Skill | 2 |
5 | Project Work in Hospital | Skill | 18 |
* Conditions Apply