Three years Bachelor Degree (B.Voc.) in MEDICAL LABORATORY TECHNOLOGY [Popularly known as “D.M.L.T.]
Medical laboratory technician is a health care professional who performs chemical, hematological, histopathological, microscopic and bacteriological diagnostic analysis on body fluids such as blood, urine, sputum, stool, CSF and pericardial fluids, as well as other specimens.
A graduate of B. Voc.in MLT is an all-rounder as far as technologies in a medical laboratory is concerned. The course envisages to build in an overall expertise in the student, of performing medical laboratory tests, whether it’s routine or special tests. These students would be capable of performing a range of tests such as those related to phlebotomy, clinical biochemistry, haematology, serology, cytogenetics, etc. Besides, skills related to lab management and ethics, biomedical waste disposal, personality development, effective communication skills, etc., would also be developed in them.
The need for such professionals has been expressed by not only the healthcare industry employers, but also the consumers of this industry, i.e., patients. The course creates the grounds for enhancing vertical growth opportunities for the Medical Laboratory Technician graduate.
Job Opportunity
- Lab Technician
- Self Employment
Job Propagation
- Head Technician of Pathology Dept.
Medical Laboratory Technologist or Technicians are allied healthcare professionals. Their main task is diagnosis of disease in patients referred to them by Doctors.
Diagnosis of the disease is the stage when MLT professionals come into play! In many cases, Doctors refer the patients to medical labs so that they may get tested and correct diagnosis can be made. MLT professionals, by testing samples of urine, blood, stool or other body tissues, makes the correct diagnosis and sends the report back to the Doctor.
At first, the role of a medical lab technician might seem simple and small. On looking closer, one will be able to realize how they play a crucial role in the treatment of patients. A correct diagnosis is the first step that will lead patients towards effective treatment. So, the task of medical lab technicians is very much important.
Career prospects and job opportunities
Depending upon one’s training and qualification, MLT professionals may work as technologists or technicians at medical laboratories. One may start off by working as technician. After gaining work experience, one may rise through the posts and even become lab manager!
Some of the common job profiles available in front of graduates include-
- Lab technician
- Lab technologist
- Lab supervisor
- Lab manager
- Lab assistant
- Instructor/Tutor
- Lab analyst
Medical labs are where MLT professionals can be seen in action. Government hospitals, private hospitals, clinics and nursing homes having medical labs are known to recruit medical technicians. Independent commercial medical labs and pathological labs are also known to recruit MLT professionals.
Year 1 (Diploma)
I Semester | ||||
S.No. | Course Code | Subject | Content Type | Credit |
1 | BVMLT-101 | Basics of Human Anatomy & Physiology-I | Gen | 4 |
2 | BVMLT-102 | Basic Concepts of LAB Technology-1 | Skill | 4 |
3 | BVMLT-103 | Fundamentals of Microbiology | Gen | 4 |
4 | BVMLT-104 | Phlebotomy & Bio Medical Waste Mgmt. | Skill | 3 |
5 | BVMLT-105 | Fundamental of Computers | Gen | 3 |
6 | BVMLT-106 | General English & Soft Skill | Gen | 2 |
BVMLTP-101 | Practical of CourseBVMLT-101 | Skill | 2 | |
BVMLTP-102 | Practical of CourseBVMLT-102 | Skill | 2 | |
BVMLTP-103 | Practical of CourseBVMLT-103 | Skill | 2 | |
BVMLTP-104 | Practical of CourseBVMLT-104 | Skill | 2 | |
BVMLTP-105 | Practical of CourseBVMLT-105 | Skill | 2 |
II Semester | ||||
S.No. | Course Code | Subject | Type of Course | Credits |
1 | BVMLT-201 | Human Anatomy & Physiology –II | Gen | 4 |
2 | BVMLT-202 | Clinical pathology | Skill | 3 |
3 | BVMLT-203 | Introduction to Haematology | Skill | 3 |
4 | BVMLT-204 | Introduction to Bio chemistry | Gen | 4 |
5 | BVMLT-205 | Advance Phlebotomy & Lab Ethics | Skill | 3 |
6 | BVMLT-206 | Basics of Health Market & Economy | Gen | 3 |
7 | BVMLTP-201 | Practical of Course BVMLT-201 | Skill | 2 |
8 | BVMLTP-202 | Practical of Course BVMLT-202 | Skill | 2 |
9 | BVMLTP-203 | Practical of Course BVMLT-203 | Skill | 2 |
10 | BVMLTP-204 | Practical of Course BVMLT-204 | Skill | 2 |
11 | BVMLTP-205 | Practical of Course BVMLT-205 | Skill | 2 |
12 | Internship in Hospital |
Year 2nd (Advanced Diploma)
III Semester | ||||
S.No. | Course Code | Subject | Type of Course | Credits |
1 | BVMLT-301 | Basic concepts in MLT-2 | Skill | 4 |
2 | BVMLT-302 | Routine Haematological Test | Skill | 3 |
3 | BVMLT-303 | Microbial physiology metabolism | Gen | 4 |
4 | BVMLT-304 | Blood Banking | Skill | 3 |
5 | BVMLT-305 | Advance Computing Skills | Gen | 2 |
6 | BVMLT-306 | Human Values & Profession al Ethics | Gen | 4 |
7 | BVMLTP-301 | Practical based on BVMLT-301 | Skill | 2 |
8 | BVMLTP-302 | Practical based on BVMLT-302 | Skill | 2 |
9 | BVMLTP-303 | Practical based on BVMLT-303 | Skill | 2 |
10 | BVMLTP-304 | Practical based on BVMLT-304 | Skill | 2 |
11 | BVMLTP-305 | Practical based on BVMLT-305 | Skill | 2 |
IV Semester | ||||
S.No. | Course Code | Subject | Type of Course | Credits |
1 | BVMLT-401 | Serology & Immunology | Skill | 4 |
2 | BVMLT-402 | Bacteriology | Skill | 4 |
3 | BVMLT-403 | Bio-Chemistry Metabolism | Gen | 4 |
4 | BVMLT-404 | PathoGenic Microbiology | Gen | 2 |
5 | BVMLT-405 | Genetics | Gen | 2 |
6 | BVMLT-406 | Advance Communication &Soft Skills | Gen | 2 |
7 | BVMLTP-401 | Practical based on BVMLT-401 | Skill | 2 |
8 | BVMLTP-402 | Practical based on BVMLT-402 | Skill | 3 |
9 | BVMLTP-403 | Practical based on BVMLT-403 | Skill | 3 |
10 | BVMLTP-404 | Practical based on BVMLT-404 | Skill | 2 |
11 | BVMLTP-405 | Practical based on BVMLT-405 | Skill | 2 |
12 | Internship in hospital |
Year 3 (Degree)
V Semester | ||||
S.No. | Course Code | Subject | Type of Course | Credits |
1 | BVMLT-501 | Histopathology & Cytology | Skill | 4 |
2 | BVMLT-502 | Parasitological & Virology | Skill | 3 |
3 | BVMLT-503 | Endocrinology,Tumor and cancer markers | Gen | 3
|
4 | BVMLT-504 | Advance Bio-Chemical Testing Techniques | Skill | 3 |
5 | BVMLT-505 | Digital Literacy & Account Literacy | Gen | 4 |
6 | BVMLT-506 | Introduction to National Healthcare System | Gen | 3 |
7 | BVMLTP-501 | Practical based on BVMLT-501 | Skill | 2 |
8 | BVMLTP-502 | Practical based on BVMLT-502 | Skill | 2 |
9 | BVMLTP-503 | Practical based on BVMLT-503 | Skill | 2 |
10 | BVMLTP-504 | Practical based on BVMLT-504 | Skill | 2 |
11 | BVMLTP-505 | Practical based on BVMLT-505 | Skill | 2 |
VI Semester | ||||
S.No. | Course Code | Subject | Type of Course | Credits |
1 | BVMLT-601 | Food and Industrial Microbiology | Gen | 4 |
2 | BVMLT-602 | Clinical Lab Operations & Management | Gen | 4 |
3 | BVMLTP-601 | Practical based on BVMLT-601 | Skill | 2 |
4 | BVMLTP-602 | Practical based on BVMLT-602 | Skill | 2 |
5 | Project Workin Hospital | 18 |
* Conditions Apply