Three years Bachelor Degree (B.Voc.) course in Cardiac Care Technology
Cardiac care technician assists physicians for heart surgeries. cardiac technician work in a variety of setting including coronary care unit (CCU), special care of patients with heart attack, unstable angina and other cardiac conditions that require continuous monitoring and treatment.
B.Voc./B.Sc. in Cardiac Technology is a 3-year full-time undergraduate course divided into 6 semesters. Cardiac Technology is an allied course in medicine.
Cardiac Technologists assist physicians during invasive cardiovascular testing; a tube is inserted into one of the blood vessels that carry blood into the heart.
The job of a technician is to perform tasks that require less medical training before and during the procedure so doctors can focus on the results of the test.
A patient’s life may depend on the efficiency of the Cardiac Care Technologists. The course has been designed to teach eligible candidates to:
- test patients for heart problems.
- take care of those suffering from cardiovascular disease.
- use and maintain medical equipment and machines used in the field.
- apply basic and advanced life support skills.
- study emergency invasive procedures that could save an individual’s life.
- insert catheters and use pacemakers in practical settings.
- study cardiac-related procedures.
- observe the correct way to perform cardiac procedures before applying practical skills.
Year -1 Diploma
I Semester | ||||
S.No. | Course Code | Subject | Content Type | Credit |
1 | BVCCT-101 | Human Anatomy and Physiology -1 | General | 4 |
2 | BVCCT-102 | General Biochemistry | General | 4 |
3 | BVCCT-103 | Orientation in para clinic science | Skill | 4 |
4 | BVCCT-104 | Basic Electrography | Skill | 3 |
5 | BVCCT-105 | Fundamentals of computer | General | 3 |
6 | BVCCT-106 | General English and soft skill | General | 2 |
7 | BVCCTP-101 | Practical of Course BVCCT-101 | Skill | 2 |
8 | BVCCTP-102 | Practical of Course BVCCT-102 | Skill | 2 |
9 | BVCCTP-103 | Practical of Course BVCCT-103 | Skill | 2 |
10 | BVCCTP-104 | Practical of Course BVCCT-104 | Skill | 2 |
11 | BVCCTP-105 | Practical of Course BVCCT-105 | Skill | 2 |
II Semester | ||||
S.No. | Course Code | Subject | Type of Course | Credits |
1 | BVCCT-201 | Applied anatomy and physiology related to cardiac technology | Skill | 4 |
2 | BVCCT-202 | Applied biochemistry in cardiac care | Skill | 4 |
3 | BVCCT-203 | Pharmacology related to cardiac technology | Skill | 4 |
4 | BVCCT-204 | Medical electronics, biophysics and computer usage relevant to cardiac technology | General | 2 |
5 | BVCCT-205 | General Microbiology | General | 3 |
6 | BVCCT-206 | Basics of Health Market & Economy | General | 3 |
7 | BVCCTP-201 | Practical of CourseBVCCT-201 | Skill | 2 |
8 | BVCCTP-202 | Practical of CourseBVCCT-202 | Skill | 2 |
9 | BVCCTP-203 | Practical of CourseBVCCT-203 | Skill | 2 |
10 | BVCCTP-204 | Practical of CourseBVCCT-204 | Skill | 2 |
11 | BVCCTP-205 | Practical of Course BVCCT-205 | Skill | 2 |
12 | Internship in Hospital |
Year -2 Advance Diploma
III Semester | ||||
S.No. | Course Code | Subject | Type of Course | Credits |
1 | BVCCT-301 | Pathology related to cardiac care | General | 4 |
2 | BVCCT-302 | Microbiology related to cardiac care | General | 3 |
3 | BVCCT-303 | Advanced electrocardiography | Skill | 4 |
4 | BVCCT-304 | Echocardiography | Skill | 3 |
5 | BVCCT-305 | Advance Computing skills | General | 2 |
6 | BVCCT-306 | Human Values & Professional Ethics | General | 4 |
7 | BVCCTP-301 | Practical of CourseBVCCT-301 | Skill | 2 |
8 | BVCCTP-302 | Practical of CourseBVCCT-302 | Skill | 2 |
9 | BVCCTP-303 | Practical of CourseBVCCT-303 | Skill | 2 |
10 | BVCCTP-304 | Practical of CourseBVCCT-304 | Skill | 2 |
11 | BVCCTP-305 | Practical of CourseBVCCT-305 | Skill | 2 |
IV Semester | ||||
S.No. | Course Code | Subject | Type of Course | Credits |
1 | BVCCT-401 | Treadmill exercise stress testing and 24 HR Ambulatory ECG Reporting | General | 4 |
2 | BVCCT-402 | Community Healthcare | Skill | 4 |
3 | BVCCT-403 | GeneralMedicine and Surgery | Skill | 4 |
4 | BVCCT-404 | Medical Terminology & Record keeping | General | 3 |
5 | BVCCT-405 | Health and fitness | General | 3 |
6 | BVCCT-406 | Advance communication and soft skill | General | 2 |
7 | BVCCTP-401 | Practical of CourseBVCCT-401 | Skill | 2 |
8 | BVCCTP-402 | Practical of CourseBVCCT-402 | Skill | 2 |
9 | BVCCTP-403 | Practical of CourseBVCCT-403 | Skill | 2 |
10 | BVCCTP-404 | Practical of CourseBVCCT-404 | Skill | 2 |
11 | BVCCTP-405 | Practical of CourseBVCCT-405 | Skill | 2 |
12 | Internship in Hospital |
Year -3 B.Voc Degree
V Semester | ||||
S.No. | Course Code | Subject | Type of Course | Credits |
1 | BVCCT-501 | Cardiac Catheterization Laboratory Basics | Skill | 4 |
2 | BVCCT-502 | Quality Control & patient Safety | Skill | 3 |
3 | BVCCT-503 | Bio- Statics | General | 3 |
4 | BVCCT-504 | Digital literacy and account literacy | General | 4 |
5 | BVCCT-505 | Introduction to national healthcare system | General | 3 |
6 | BVCCT-506 | Medical Ethics and patient care in dialysis deptt | Skill | 3 |
7 | BVCCTP-501 | Practical of CourseBVCCT-501 | Skill | 2 |
8 | BVCCTP-502 | Practical of CourseBVCCT-502 | Skill | 2 |
9 | BVCCTP-503 | Practical of CourseBVCCT-503 | Skill | 2 |
10 | BVCCTP-504 | Practical of CourseBVCCT-504 | Skill | 2 |
11 | BVCCTP-505 | Practical of Course BVCCT-506 | Skill | 2 |
VI Semester | ||||
S.No. | Course Code | Subject | Type of Course | Credits |
1 | BVCCT-601 | Cardiac Catheterization Laboratory Advance | Skill | 6 |
2 | BVCCTP-601 | Practical of CourseBVCCT-601 | Skill | 4 |
3 | Project in Hospital | Skill | 20 |
* Conditions Apply